Please use this identifier to cite or link to this item:
http://dspace.univ-mascara.dz:8080/jspui/handle/123456789/987
Title: | Contribution of Numerical Methods in Design of Implantological Systems |
Authors: | Ouldyerou, Abdelhak |
Keywords: | Porosity titanium finite element dental implant mechanostat stress-shielding bone atrophy FGM 3D modeling |
Issue Date: | 17-Jan-2024 |
Abstract: | Dense titanium implants have become a popular choice for orthopedic surgery due to their biocompatibility and corrosion resistance. However, they can cause stress shielding, which leads to bone loss around the implant due to the mismatch between the implant's higher stiffness and the lower stiffness of the surrounding bone. Stress shielding is a common problem in dental implantology. To address this issue, researchers have developed various strategies, including modifying the implant's surface properties or design, using materials with lower stiffness, and developing novel implant design such as using porous bioamaterials that can stimulate bone growth and regeneration around the implant. The use of the finite element method and mechanostat theory has been proposed to better understand the stress and strain distribution in the implant-bone interface and to develop strategies to minimize stress shielding. In this study, a finite element model with porous titanium and low stiffness was used to simulate the stress and strain distribution in a the bone and implant under different loading conditions. The mechanostat theory was applied to predict bone behavior and remodeling. However, the use of different implant stiffness was found to affect the strain intensity in the host bone. Our findings suggest that porous implants can promote bone ingrowth and enhance the implant's stability by allowing the bone to grow into the implant's surface. In addition, the finite element method and mechanostat theory can be useful tools to optimize dental implant design and prevent stress shielding in silico-analysis. |
URI: | http://dspace.univ-mascara.dz:8080/jspui/handle/123456789/987 |
Appears in Collections: | Thèse de Doctorat |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FinalRevisedThesisOuldyerouAbdelhak.pdf | 14,59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.