Please use this identifier to cite or link to this item:
http://dspace.univ-mascara.dz:8080/jspui/handle/123456789/909
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mouffoki, Khadidja | - |
dc.date.accessioned | 2023-06-19T09:25:41Z | - |
dc.date.available | 2023-06-19T09:25:41Z | - |
dc.date.issued | 2023-06-19 | - |
dc.identifier.uri | http://dspace.univ-mascara.dz:8080/jspui/handle/123456789/909 | - |
dc.description.abstract | Harmonic maps are mappings between Riemannian manifolds which extremize a natural energy functional. They include geodesics, minimal surfaces. p-harmonic maps with (p 2) de ned as critical points of the p-energy functional. The p-biharmonic maps are generalization of the notion of p-harmonic. In this work, we study p-biharmonic submanifolds. The main result are • The de nition of p-biharmonic submanifold; • The necessary conditions for submanifold to be p-biharmonic submanifold in space form; • Some properties for p-biharmonic hypersurfaces in Riemannian submanifolds in an Einstein space; • the construction of new examples of proper p-biharmonic hypersurfaces. | en_US |
dc.title | Geometry of Biharmonic Submanifolds | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thèse de Doctorat |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thèse Doctorat Mathématique.pdf | 912,63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.