Please use this identifier to cite or link to this item:
http://dspace.univ-mascara.dz:8080/jspui/handle/123456789/685
Title: | Proactive Mobility, Naming and Caching in the context of Future 5G Networks |
Authors: | SERHANE, OUSSAMA |
Keywords: | 5G Networks Content Centric Network (CCN) nternet of Thing (IoT) Information Centric Network (ICN) Complex Network Named Data Networking (NDN) |
Issue Date: | 9-Jun-2022 |
Abstract: | The explosive growth of today’s connecting devices, and massive traffic demands, increased the load on current Internet infrastructure, promotes rethinking in a novel design of networks paradigm. The 5G and beyond networks ambitions are not restricted to support such momentum, but also it will provide massive data xchange with high reliability. Nevertheless, IP-based communication is still the predominant Internet communication method, it has never been designed to address such a new requirements, and most patches are complex and may fail over time. Information-Centric Networking (ICN), on the other hand, is a new candidate paradigm, which aims at addressing different inherent problems in the current host-centric model. ICN improves network performance by providing ubiquitous caching capabilities at the network layer. Although numerous efforts have been made to integrate ICN with the 5G network, most of them are either violate the ICN native design or do not consider the nature of the 5G architecture as Core/Edge separation. In this thesis, we study and investigate the possibilities to use ICN as a communication enabler for the 5G network. Inspired by the extensive research results in the 5G-based ICN network area, we provide a detailed and systematic review of this merger. This dissertation proposes a series of enhancements for different ICN aspects (i.e., naming, mobility, and In-network caching) to provide seamless and efficient 5G-based ICN networks. Qualitative analyses and extensive experiments prove the efficiency of our schemes that outperform the existing solutions and exhibit better system performance with less overhead. |
URI: | http://dspace.univ-mascara.dz:8080/jspui/handle/123456789/685 |
Appears in Collections: | Thèse de Doctorat |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Serhane_Oussama_Thesis.pdf | 6,92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.