Please use this identifier to cite or link to this item:
http://dspace.univ-mascara.dz:8080/jspui/handle/123456789/679Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | bouchikhi, mohammed redaha | - |
| dc.date.accessioned | 2022-05-30T14:19:48Z | - |
| dc.date.available | 2022-05-30T14:19:48Z | - |
| dc.date.issued | 2022-05-30 | - |
| dc.identifier.uri | http://dspace.univ-mascara.dz:8080/jspui/handle/123456789/679 | - |
| dc.title | polycopié de cours analyse financiére avancée | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Support pédagogique | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| polycopié analyse financière1.pdf | 3,52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.