Please use this identifier to cite or link to this item:
http://dspace.univ-mascara.dz:8080/jspui/handle/123456789/533
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AZAYEZ, Mansour | - |
dc.date.accessioned | 2021-06-10T14:04:51Z | - |
dc.date.available | 2021-06-10T14:04:51Z | - |
dc.date.issued | 2021-07-10 | - |
dc.identifier.uri | http://dspace.univ-mascara.dz:8080/jspui/handle/123456789/533 | - |
dc.description.abstract | This work reports a combined experimental and computational study on the complexation reaction of procaine hydrochlorate by three complexing agents: α-CD, -CD and HP--CD. Characterization by UV-Vis spectroscopy, fluorescence and one-dimensional and two-dimensional nuclear magnetic resonance shows that -CD and HP--CD have the ability to encapsulate procaine hydrochloride, while no effect on the spectral informations of this drug has only been recorded in the presence of α-CD. Examination of association constants indicates that the ProcHCl/-CD complex is more stable compared to ProcHCl/HP--CD. Quantum-chemical calculations were performed to study the complexation of procaine hydrochloride with beta cyclodextrin (β-CD) in the gas phase and in water. The inclusion process was optimized by the semi empirical method PM3 and the obtained complex structure was further refined by ONIOM method. Given the energy profile, the configuration of the complex formed indicates that the benzene ring is completely included in the cavity of the β-CD. The thermodynamic parameters analysis has shown that the procaine/β-CD complexation is enthalpically favorable, and the complex is well structured. Natural bond orbital (NBO) analysis indicates that the procaine/β-CD complex is mainly stabilized by Van der Waals forces. | en_US |
dc.subject | cyclodextrines | en_US |
dc.subject | hydrochlorate de procaïne | en_US |
dc.subject | complexes d’inclusion | en_US |
dc.subject | la spectroscopie UV-vis | en_US |
dc.subject | la fluorescence | en_US |
dc.subject | calcul de chimie quantique | en_US |
dc.title | Etude des réactions de complexation mettant en jeu des cyclodextrines et des biomolécules | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thèse de Doctorat |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THESE corrigée juin 2021.pdf | 8,23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.