Please use this identifier to cite or link to this item:
http://dspace.univ-mascara.dz:8080/jspui/handle/123456789/1481Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | DJELLAL SERANDI, Mohamed | - |
| dc.date.accessioned | 2026-07-15T13:44:07Z | - |
| dc.date.available | 2026-07-15T13:44:07Z | - |
| dc.date.issued | 2026-07-15 | - |
| dc.identifier.uri | http://dspace.univ-mascara.dz:8080/jspui/handle/123456789/1481 | - |
| dc.description.abstract | High-throughput DNA microarray technology produces high-dimensional gene ex- pression data characterized by a large number of irrelevant and redundant genes, which exacerbates the curse of dimensionality and negatively impacts disease clas- sification performance. Consequently, effective feature selection is a critical step in gene expression analysis. This thesis investigates bio-inspired and deep learning–based feature selection strategies for gene expression data to improve classification performance through comparative analyses between single-objective and multi-objective Differential Evo- lution frameworks, Differential Evolution and autoencoder-based feature learning approaches, and Differential Evolution and the Slime Mould Algorithm, highlighting the benefits of multi-objective optimization in balancing the mean squared residual (MSR) and feature subset compactness; moreover, a novel clustering-based multi- objective Differential Evolution framework (CBDE) is proposed to enhance search efficiency and identify compact and biologically meaningful gene subsets. The proposed methods are evaluated on multiple benchmark microarray datasets using state-of-the-art classifiers, including Support Vector Machine (SVM), Naive Bayes (NB), K-Nearest Neighbors (KNN), Decision Tree (DT), Random Forest (RF), and Logistic Regression (LR). Experimental results demonstrate that the applica- tion of feature selection significantly improves convergence behavior and classification performance, while promoting a diverse set of optimal solutions. Moreover, the proposed approaches consistently achieve effective dimensionality reduction and robust performance across different datasets. | en_US |
| dc.subject | Microarray data | en_US |
| dc.subject | Feature selection | en_US |
| dc.subject | Multi-objective | en_US |
| dc.subject | Differential evolution | en_US |
| dc.subject | single-objective | en_US |
| dc.subject | Autoencoder | en_US |
| dc.subject | Slime Mould Algorithm | en_US |
| dc.title | Towards a Classification and Detection Model for Medical Diagnosis Based on Machine Learning Algorithms | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thèse de Doctorat | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| these doctorat DJELLAL SERANDI MOHAMED.pdf | 1,2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.