Please use this identifier to cite or link to this item:
http://dspace.univ-mascara.dz:8080/jspui/handle/123456789/1432Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ZAGANE, Mohammed | - |
| dc.date.accessioned | 2026-05-03T10:20:23Z | - |
| dc.date.available | 2026-05-03T10:20:23Z | - |
| dc.date.issued | 2026-05-03 | - |
| dc.identifier.uri | http://dspace.univ-mascara.dz:8080/jspui/handle/123456789/1432 | - |
| dc.title | Algorithmics and Data Structures 1 : Lecture notes and solved exercises | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Support pédagogique | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ADS1_L1Computer_Science-Maths_Mohammed_ZAGANE_new_logo.pdf | 2,29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.