Please use this identifier to cite or link to this item:
http://dspace.univ-mascara.dz:8080/jspui/handle/123456789/1390Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hamioud, Ammar | - |
| dc.date.accessioned | 2026-02-09T12:53:46Z | - |
| dc.date.available | 2026-02-09T12:53:46Z | - |
| dc.date.issued | 2026-02-09 | - |
| dc.identifier.uri | http://dspace.univ-mascara.dz:8080/jspui/handle/123456789/1390 | - |
| dc.title | In the course of : Quantitative Methods in Management : Lecture Handout for First-Year Master's Students in Business Administration | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Support pédagogique | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Printed lectures on quantitative methods in management.pdf | 4,16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.