Please use this identifier to cite or link to this item:
http://dspace.univ-mascara.dz:8080/jspui/handle/123456789/1301Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ZEGGA, KADDOUR | - |
| dc.date.accessioned | 2025-09-11T12:44:47Z | - |
| dc.date.available | 2025-09-11T12:44:47Z | - |
| dc.date.issued | 2025-09-11 | - |
| dc.identifier.uri | http://dspace.univ-mascara.dz:8080/jspui/handle/123456789/1301 | - |
| dc.title | COURSE NOTES ANALYSIS COMPLEX Math 4 Functions of a complex variable : This course is intended for second year ST license students. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Support pédagogique | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| COURSE NOTES COMPLEX ANALYSIS MATH4.pdf | 592,94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.