Please use this identifier to cite or link to this item:
http://dspace.univ-mascara.dz:8080/jspui/handle/123456789/1292
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mehor, Yamina | - |
dc.date.accessioned | 2025-07-17T09:11:47Z | - |
dc.date.available | 2025-07-17T09:11:47Z | - |
dc.date.issued | 2025-07-17 | - |
dc.identifier.uri | http://dspace.univ-mascara.dz:8080/jspui/handle/123456789/1292 | - |
dc.description.abstract | In virtualized cloud computing systems, energy reduction is a major concern since it can provide many major benefits, such as reducing operating costs, increasing system efficiency, and protecting the environment. Typically, customers submit their appli- cations with millions of tasks executed in cloud data centers by thousands of high- performance servers installed. The cloud offers a variety of services through virtual machines (VMs). These latter usually consume a large amount of energy. Such energy consumption increases the cost of electricity and has a negative environmental effect. To maintain a better performance of the services offered by data centers and a reason- able energy consumption. A detailed study of the behavior of these systems is essential for the design of efficient optimization solutions to reduce energy consumption. This thesis work focuses on the development of a task scheduling model in order to minimize the energy consumption of data center resources while meeting customer requirements for quality of services. | en_US |
dc.subject | Cloud Computing | en_US |
dc.subject | Data center | en_US |
dc.subject | Task scheduling | en_US |
dc.subject | VM allocation | en_US |
dc.subject | Energy consumption | en_US |
dc.title | Energy-Constrained Resource Allocation and Scheduling in Cloud Computing | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thèse de Doctorat |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.