Please use this identifier to cite or link to this item:
http://dspace.univ-mascara.dz:8080/jspui/handle/123456789/1175
Title: | Contribution à l’étude paramétrique du soudage par friction malaxage par point (FSSW) Pour les matériaux polymères Cas des plaques du polyéthylène haute densité Etude expérimentale et numérique |
Authors: | Benyerou, Djilali |
Issue Date: | 19-Jan-2025 |
Abstract: | The subject of this doctoral thesis is a contribution to the parametric study of the friction stir spot welding process for plastic materials. This process concerns high-density polyethylene sheets. It is an experimental and numerical study of the process. The first axis is a theoretical and bibliographic study of plastic materials in general and polyethylene in particular. Especially the second axis is a bibliographic study of the welding process Friction stir welding (FSW) and friction stir spot welding (FSSW ) The third axis the effect of parameters as the speed of rotation of the tool, the plunge depth, the dwell time in welding, and drawing diagrams (stress/strain). The memorandum ends with a digital process of the model on which the laboratory experiments were carried out, by finding an appropriate lofty representation of the welding point and the optimal estimate of the number of points to assembly the plates. |
URI: | http://dspace.univ-mascara.dz:8080/jspui/handle/123456789/1175 |
Appears in Collections: | Thèse de Doctorat |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
these final benyerou.pdf | 7,31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.