Please use this identifier to cite or link to this item:
http://dspace.univ-mascara.dz:8080/jspui/handle/123456789/1124Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MERZOUG, AOUMRIA | - |
| dc.date.accessioned | 2024-12-10T08:02:40Z | - |
| dc.date.available | 2024-12-10T08:02:40Z | - |
| dc.date.issued | 2024-12-10 | - |
| dc.identifier.uri | http://dspace.univ-mascara.dz:8080/jspui/handle/123456789/1124 | - |
| dc.title | Polycopié pédagogique de Cours D’Epidémiologie Végétale et Prévisions des Risques Polycopié destiné aux étudiants de Master II : Spécialité Protection des végétaux | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Support pédagogique | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| COURS DEPIDEMILOGIE F.pdf | 2,35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.